The MentalSteel Services portal is a private, password-protected management hub hosted at a dedicated subdomain. All data is stored server-side in a persistent database. Access is secured via an HTTP-only session cookie.
Engagement_Report_001.html) is also accessible at https://services.getvaultsync.com/Engagement_Report_001.html and is protected by the same portal password overlay.
The portal is built around Mental Steel's six core service disciplines. Each has dedicated data entry, tracking, automation, and report generation.
Organizational objectives, OKRs, progress tracking, priority management, and key results monitoring.
Full project lifecycle tracking with milestone management, due dates, owners, and completion rates.
Risk register with probability/impact scoring, heat map, mitigation plans, and High/High auto-escalation.
Real-time wallet monitoring across any EVM chain. Automatic transaction risk scoring (1–10) and anomaly detection.
Version-controlled document registry with review schedules, status tracking, and overdue review notifications.
Asset lifecycle tracking from design through deployment. Liquidity pool management with exchange and pricing data.
The portal runs five background jobs 24/7 on the server. No login is required for these to operate — they work continuously in the background.
| Job | Schedule | What It Does | Email Alert |
|---|---|---|---|
| Weekly Report Job | Every Monday at 8:00 AM | Compiles all client status reports and open risks into a formatted HTML digest | ✓ Configured recipient |
| Blockchain Monitor | Every 15 minutes | Polls configured wallets via Etherscan/BSCScan/Polygonscan APIs. Detects new transactions, scores risk 1–10, auto-flags suspicious activity | ✓ Instant on flag or threshold breach |
| Project Alert Job | Daily at 8:00 AM | Checks all milestones — alerts on overdue items and milestones due within 7 days | ✓ Configured recipient |
| Document Review Job | Daily at 8:00 AM | Scans document registry for overdue reviews and upcoming review dates (within 7 days) | ✓ Configured recipient |
| Risk Alert Job | Daily at 8:00 AM | Identifies High Probability + High Impact risks that have been open for 7+ days without update | ✓ Configured recipient |
The Reports tab generates live, data-driven reports from everything tracked in the system. Reports are generated on demand — they always reflect the current state of the database.
| Report | Service Area | Contents |
|---|---|---|
| Strategic Objectives Scorecard | Strategy | All objectives grouped by category, progress bars, status, owners, target dates, key results |
| PMO Status Report | Projects & Milestones | All projects with milestone completion rates, overdue/upcoming alerts, priority matrix |
| Risk Assessment Report | Risk Management | Risk heat map, severity-scored register, top 10 open risks, mitigation plans, full register |
| Blockchain Portfolio Report | Blockchain Auditing | Wallet portfolio, transaction history, flagged transactions with risk scores, asset & pool overview |
| Document Registry Report | Tech & Docs | Full document register, version history, review calendar, overdue alerts |
| 🌟 Full Engagement Report | All 6 Areas | Executive summary with KPIs + all service area data in one comprehensive document |
Each report can be viewed in browser (print to PDF via browser print dialog) or emailed directly to the client's contact email on file with one click.
Add any EVM-compatible wallet address to the monitoring system. The blockchain monitor polls every 15 minutes using the chain's explorer API to detect new transactions.
Under Blockchain → Networks & API Keys, any EVM-compatible blockchain can be added directly through the portal — no code changes needed:
Every transaction is automatically analyzed against 6 behavioral rules the moment it is detected:
| Rule | Trigger | Score Added |
|---|---|---|
| Known flagged counterparty | Address appeared in a prior flagged transaction | +4 |
| Layering pattern | Destination address rapidly forwards funds within 2 hours | +3 |
| Burst activity (severe) | 8+ transactions from same address within 60 minutes | +3 |
| Value outlier (10x+) | Transaction is 10× or more the wallet's historical average | +3 |
| Elevated frequency | 4–7 transactions from same address within 60 minutes | +2 |
| Value outlier (3–9x) | Transaction is 3–9× the wallet's historical average | +2 |
| Round number transfer | Exactly round native amount (e.g. 5.000 ETH) > $500 | +1 |
| Large first contact | First-ever interaction from address with amount > $5,000 | +1 |
The Admin → Payment Providers panel supports three payment processors. All three can be configured simultaneously; the Active Provider setting controls which is used when generating payment links.
Creates a Stripe Checkout Session — a hosted, mobile-friendly payment page. Supports one-time payments and monthly/annual subscriptions.
Publishable Key (pk_...) and Secret Key (sk_...)pk_test_... / sk_test_...)Creates a PayPal Order via the REST API v2. Client is redirected to PayPal's hosted approval page.
Client ID and Client Secret from PayPal Developer DashboardCreates a Square Online Checkout payment link via the Square Checkout API.
Access Token and Location ID from Square Developer DashboardPricing templates are fully admin-configurable under Admin → Pricing Templates. The following represent suggested starting prices based on service scope. All amounts are editable at any time and can be adjusted per client at invoice creation.
| Service | Type | Suggested Price | Billing |
|---|---|---|---|
| Strategy Scorecard Report One-time generated report delivery |
Report | $1,500 | One-Time |
| Continuous Risk Monitoring Daily alerts + weekly digest + full register |
Subscription | $2,500 / mo | Monthly |
| Risk Assessment Report Scored intake → heat map + register + BCP |
Report | $5,000 | One-Time |
| PMO Status Report Full project + milestone report delivery |
Report | $1,000 | One-Time |
| PMO Tracking & Alerts Ongoing milestone monitoring + daily alerts |
Subscription | $1,500 / mo | Monthly |
| Blockchain Wallet Portfolio Report Full audit report with transaction analysis |
Report | $2,000 | One-Time |
| Blockchain Transaction Monitoring 15-min polling, risk scoring, instant alerts |
Subscription | $3,000 / mo | Monthly |
| Document Registry & Review Tracking Version control + review scheduling + alerts |
Subscription | $1,200 / mo | Monthly |
| Full Engagement Package All 6 service areas, full automation + reporting |
Bundle | $8,500 / mo | Monthly |
| Full Engagement Report (One-Time) Comprehensive 6-area engagement delivery |
Report | $12,500 | One-Time |
Navigate to Admin → Payment Providers in the portal. Enter credentials for any or all three providers, use the Test Connection button to verify, then click Save. Credentials are stored in the server-side database and never exposed to the browser after saving (keys are masked in the UI).
Navigate to Admin → Pricing Templates. Each template defines: name, service area, billing type, amount, and currency. Templates can be activated/deactivated without deletion. When creating an invoice, selecting a template auto-populates description, amount, and billing type — the admin can override any field before saving.
Navigate to Blockchain → Networks & API Keys. Add any EVM-compatible network with its explorer API URL and key. The system starts monitoring wallets on that chain immediately — no deployment or code change required. Obtain API keys from:
Email is configured server-side in mailsettings.json. To update recipients or SMTP credentials, contact your VaultSync administrator. Current schedule:
The portal is only as powerful as the data inside it. Here is exactly what to enter for each service area and how the system uses it.
| Field | What to Enter | Used For |
|---|---|---|
| Title | Short goal name (e.g. "Expand to Southeast Market") | Report headings, scorecard |
| Category | Growth, Operations, Technology, Finance, People, etc. | Groups objectives by theme in scorecard |
| Priority | Low / Medium / High | Sorting and visual weight in reports |
| Progress % | 0–100 estimate of completion | Progress bars, KPI averages |
| Target Date | Expected completion date | Overdue detection, timeline view |
| Key Results | 3–5 measurable outcomes (free text) | Appears under objective in all reports |
| Owner | Name/role responsible | Accountability tracking in reports |
Create a Project first, then add Milestones under it.
| Field | What to Enter | Used For |
|---|---|---|
| Project Name | e.g. "Token Launch Q2 2026" | Report grouping, dashboard |
| Status | Active / On Hold / Completed / Cancelled | Active filter, KPI counters |
| Priority | Low / Medium / High / Critical | Alert prioritization |
| Start & Target Dates | ISO date format (YYYY-MM-DD) | Timeline view, overdue detection |
| Milestone Title | e.g. "Smart contract audit complete" | Daily alert job checks due dates |
| Milestone Due Date | Must be set — this is what triggers alerts | Alert when overdue or within 7 days |
| Milestone Status | Open → In Progress → Completed | Completion rate, PMO report |
| Field | What to Enter | Used For |
|---|---|---|
| Title | Short risk name (e.g. "Smart contract exploit vulnerability") | Register, heat map, reports |
| Type | Threat (negative) or Opportunity (positive) | Filtering, color coding |
| Probability | Low / Medium / High | Heat map axis, severity score |
| Impact | Low / Medium / High | Heat map axis, severity score (max 9) |
| Mitigation Plan | Steps to reduce probability/impact | Appears in risk report, BCP |
| Contingency Plan | Steps if risk is realized | Business continuity section |
| Owner | Who is responsible for mitigation | Accountability in reports |
| Status | Open → Mitigated → Closed → Realized | Auto-alert fires if High/High is Open 7+ days |
| Field | What to Enter | Used For |
|---|---|---|
| Wallet Address | Full 0x... EVM address | API polling every 15 minutes |
| Label | Friendly name (e.g. "Treasury Hot Wallet") | Appears in all transaction records and alerts |
| Chain | Must match a configured Network Code (e.g. ETH) | Selects which API to poll |
| Alert Threshold (USD) | e.g. 10000 — triggers a value-based alert email | Secondary alert separate from risk scoring |
| Field | What to Enter | Used For |
|---|---|---|
| Title | Document name (e.g. "Business Continuity Plan v2") | Registry, reports |
| Document Type | Policy / Procedure / Contract / Technical / Whitepaper etc. | Filtering, report grouping |
| Version | e.g. 2.1 — increment when document changes | Version history in registry report |
| Status | Draft / Current / Under Review / Archived | Registry status, review tracking |
| Review Due Date | Must be set for automated review alerts | Daily job alerts when overdue or within 7 days |
| Location | URL, file path, or storage location | Appears in document report for easy retrieval |
| Field | What to Enter | Used For |
|---|---|---|
| Asset Name / Symbol | e.g. "MentalCoin / MNTL" | Portfolio report, pool tracking |
| Stage | Design → Development → Deployed → Live → Archived | Lifecycle tracking in blockchain report |
| Contract Address | Deployed contract 0x... address | Portfolio report, reference |
| Pool Address | LP contract address on DEX | Pool health tracking |
| Exchange / Paired With | e.g. "Uniswap v3 / USDC" | Pool identification in reports |
| Liquidity USD / Token Price | Updated manually — current market values | Portfolio valuation, LP health report |
To get the portal fully operational for a client engagement, complete the following in order:
services.getvaultsync.com using your administrator-provided password.| Website | getvaultsync.com |
| joe.garrett@vaultsync.com | |
| Portal | services.getvaultsync.com |